| Donations Applied | $225,002.84 |
| + Anonymous Donations | $3,225.00 |
| + Anonymous Commitments Outstanding | $0.00 |
| + Matching Fund | $7,000.00 |
| + Commitments Outstanding | $272,723.00 |
| Total Value (US) | $507,950.84 |
| Fund Plans | Fund Donors |
| Donations Applied | $225,002.84 |
| + Anonymous Donations | $3,225.00 |
| + Anonymous Commitments Outstanding | $0.00 |
| + Matching Fund | $7,000.00 |
| + Commitments Outstanding | $272,723.00 |
| Total Value (US) | $507,950.84 |
| Fund Plans | Fund Donors |
2005 Guardian Award winner, Ray Kurzweil, pledged to match all donations for the Lifeboat Foundation EM Launch Competition up to $5,000 by April 22, 2006. The challenge was met April 24, 2006.